Sign In | Join Free | My udpf.com |
|
Brand Name : daisen
Model Number : DS
Certification : ISO
Place of Origin : China
MOQ : 1PCS
Price : Negotiation
Payment Terms : L/C, T/T, Money Gram
Delivery Time : 3 days
Packaging Details : Wooden
Model NO. : DS-7.3
Trademark : DS
Specification : diameter 7.3 meters
Origin : China
HS Code : 841459100
Port : Guangzhou, China
Transport Package : Wooden Package
Material : Aluminum Fan
Blade Material : Al-Mg Alloy
Type : Axial Fan
Electric Current Type : AC
Mounting : Ceiling Fan
Series | Model | Numbers of the blades | Voltage | Power | Diameter | Drive mode | Max speed | Max air volume | Max coverage area(m²) | Fit for installation height(m) | Noise level | Net weight |
Fengshen series (Gearbox motor) | DS-7.3 | 6 | 220V/380V | 1.5KW | 7.3M (24FT) | Gearbox motor drive | 50RPM | 888000m3/h | 1200 | 7~18 | ≤60db | 156kg |
DS-6.7 | 6 | 220V/380V | 1.5KW | 6.7M (22FT) | Gearbox motor drive | 52RPM | 822000m3/h | 1000 | 6~15 | ≤60db | 152kg | |
DS-6.1 | 6 | 220V/380V | 1.5KW | 6.1M (20FT) | Gearbox motor drive | 55RPM | 774000m3/h | 800 | 6~13 | ≤60db | 147kg | |
DS-5.5 | 6 | 220V/380V | 1.5KW | 5.5M (18FT) | Gearbox motor drive | 60RPM | 732000m3/h | 600 | 5~11 | ≤60db | 143kg | |
DS-5.0 | 6 | 220V/380V | 1.5KW | 5.0M (16FT) | Gearbox motor drive | 65RPM | 690000m3/h | 450 | 5~9 | ≤60db | 140kg | |
Fengxing series (PMSM motor) | DX-7.3 | 6 | 220V | 1.5KW | 7.3M (24FT) | brushless direct drive | 50RPM | 888000m3/h | 1200 | 7~18 | ≤38db | 106kg |
DX-6.7 | 6 | 220V | 1.2KW | 6.7M (22FT) | brushless direct drive | 55RPM | 822000m3/h | 1000 | 6~15 | ≤38db | 100kg | |
DX-6.1 | 6 | 220V | 1.0KW | 6.1M (20FT) | brushless direct drive | 60RPM | 774000m3/h | 800 | 6~13 | ≤38db | 94kg | |
DX-5.5 | 6 | 220V | 0.75KW | 5.5M (18FT) | brushless direct drive | 65RPM | 732000m3/h | 600 | 5~11 | ≤38db | 72kg | |
DX-5.0 | 6 | 220V | 0.7KW | 5.0M (16FT) | brushless direct drive | 68RPM | 690000m3/h | 450 | 5~9 | ≤38db | 68kg | |
DX-4.2 | 5 | 220V | 0.6KW | 4.2M (14FT) | brushless direct drive | 75RPM | 636000m3/h | 300 | 4~7 | ≤38db | 64kg | |
DX-3.6 | 5 | 220V | 0.3KW | 3.6M (12FT) | brushless direct drive | 90RPM | 393600m3/h | 250 | 4~6 | ≤45db | 42kg | |
DX-3.0 | 5 | 220V | 0.2KW | 3.0M (10FT) | brushless direct drive | 100RPM | 331800m3/h | 200 | 4~5 | ≤45db | 38kg | |
DX-2.4 | 5 | 220V | 0.15KW | 2.4M (8FT) | brushless direct drive | 100RPM | 273000m3/h | 200 | 4~5 | ≤45db | 34kg |
Refrigeration mode | Quantity | Power/unit | Tall power | General comparison |
Central air conditioner | 1 | 80KW | 80KW | The walls and doors and windows of the plant are required to be insulated. The cost of one-time investment of the equipment is high, and the maintenance cost of replacing the filter element and adding refrigerant is high |
Traditional industrial fan | 40 | 0.3KW | 12KW | The installation of traditional wall fans is limited by walls and columns. The power lines of floor fans are scattered, which has potential safety hazards. It is not safe for the hair of staff members to be mixed into the fan blades, which occupies a small space and covers a short service life |
7.3M large industrial ceiling fan | 1 | 1.5KW | 1.5KW | Large coverage area, long service life, low maintenance cost, installation does not occupy the workshop space, safety and environmental protection |
![]() |
Large Ventilators Air Movers AC Industrial Gearbox Ceiling Fans Domestic Images |